| No | Asal (Click to View Medalists) | Gold π₯ | Silver π₯ | Bronze π₯ | Total |
|---|---|---|---|---|---|
| 1 | JAWA TIMUR | 5 | 5 | 0 | 10 |
| 2 | DKI JAKARTA | 5 | 2 | 2 | 9 |
| 3 | JAWA TENGAH | 2 | 2 | 5 | 9 |
| 4 | BALI | 0 | 1 | 1 | 2 |
| 5 | JAMBI | 0 | 1 | 1 | 2 |
| 6 | JAWA BARAT | 0 | 1 | 0 | 1 |
| 7 | SUMATERA UTARA | 0 | 0 | 1 | 1 |
| 8 | SUMATERA SELATAN | 0 | 0 | 1 | 1 |
| 9 | DI YOGYAKARTA | 0 | 0 | 1 | 1 |
| 10 | KALIMANTAN BARAT | 0 | 0 | 0 | 0 |
| 11 | KALIMANTAN SELATAN | 0 | 0 | 0 | 0 |
| 12 | SUMATERA BARAT | 0 | 0 | 0 | 0 |
| 13 | KEPULAUAN BANGKA BELITUNG | 0 | 0 | 0 | 0 |
| 14 | LAMPUNG | 0 | 0 | 0 | 0 |
| Rank | Athlete | Asal | NANQUAN | NANGUN | Combined Total |
|---|---|---|---|---|---|
| 1 | MIKAEL NUGROHO WIBISONO | JAWA TENGAH | 9.443 | 9.430 | 18.873 |
| 2 | NOACH DAIKI SANTOSO | JAWA TENGAH | 9.423 | 9.406 | 18.829 |
| 3 | I KOMANG ANTHONY PERDANA | BALI | 9.380 | 9.383 | 18.763 |
| 4 | VREDERICK VALESKA TAN | SUMATERA UTARA | 9.390 | 9.366 | 18.756 |
| 5 | MUHAMMAD REGAN RASENDRIYA | JAWA BARAT | 9.393 | 9.353 | 18.746 |
| 6 | LINTANG ARAFASENA WIBOWO | JAWA BARAT | 9.386 | 9.356 | 18.742 |
| 7 | JOSHUA NATHANAEL SIAUWINATHA | DKI JAKARTA | 9.376 | 9.346 | 18.722 |
| 8 | HERBERT EAGAN WIJAYA | SUMATERA UTARA | 9.220 | 9.303 | 18.523 |
| 9 | ADRIYANTO FIGO | KALIMANTAN BARAT | 8.873 | 8.916 | 17.789 |
| 10 | DARREL PERCIVAL | KALIMANTAN BARAT | 8.636 | 8.616 | 17.252 |
| 11 | M FACHRI ADLIANSYAH | SUMATERA SELATAN | 9.120 | 7.950 | 17.070 |
| 12 | DENIZ GHALLEN PUTRA RACHMAT | KALIMANTAN SELATAN | 8.316 | 0.000 | 8.316 |
| 13 | MUHAMMAD HASBI KANZI | SUMATERA BARAT | 8.053 | 0.000 | 8.053 |
| Rank | Athlete | Asal | NANQUAN | NANDAO | Combined Total |
|---|---|---|---|---|---|
| 1 | UTIQO ROMADLONA UMMI AUNA | JAWA TIMUR | 9.386 | 9.420 | 18.806 |
| 2 | THALIA MARVELINA TANZIL | JAWA TIMUR | 9.396 | 9.406 | 18.802 |
| 3 | CHRISTINA MARIA GWENETH SAMUDI | SUMATERA UTARA | 9.346 | 9.370 | 18.716 |
| 4 | NAJWA SAFA SALSABILA | BALI | 9.260 | 9.353 | 18.613 |
| 5 | ANNISYA PRAMESTY PUTRI | DI YOGYAKARTA | 9.286 | 9.263 | 18.549 |
| 6 | ZEFANYA SACINKA SENANDUNG NARENDRA | JAWA TENGAH | 9.276 | 9.266 | 18.542 |
| 7 | JOANNA KALMAN | DKI JAKARTA | 9.100 | 9.320 | 18.420 |
| 8 | NAURA DEA ANINDYA RAKHMATULLAH | SUMATERA SELATAN | 9.026 | 9.000 | 18.026 |
| 9 | KARINA RAFFLESIA | SUMATERA BARAT | 7.790 | 0.000 | 7.790 |
| 10 | NIXIE NATASHA LEONARD TJU | JAWA BARAT | 0.000 | 0.000 | 0.000 |
| 11 | JESSICA GRACIA | KALIMANTAN BARAT | 0.000 | 0.000 | 0.000 |
| Rank | Athlete | Asal | JIANSHU | QIANGSHU | Combined Total |
|---|---|---|---|---|---|
| 1 | VALENTINO PUTRA PERKASA | DKI JAKARTA | 9.410 | 9.410 | 18.820 |
| 2 | CHASE MAXIMILLIAN CHEN | JAWA TIMUR | 9.393 | 9.413 | 18.806 |
| 3 | JERREL STEVENT FANG | DI YOGYAKARTA | 9.350 | 9.383 | 18.733 |
| 4 | STEVE KANNON CIA | JAWA BARAT | 9.330 | 9.346 | 18.676 |
| 5 | CASTILLO CASTROMAN | JAMBI | 9.313 | 9.320 | 18.633 |
| 6 | JOVAN MOSI FORTUNE | JAMBI | 9.360 | 9.266 | 18.626 |
| 7 | CORNELIUS BILLY BONAVENTURA | JAWA TIMUR | 9.270 | 9.170 | 18.440 |
| 8 | NAUFAL FARIS HERMANTO | DKI JAKARTA | 8.726 | 9.390 | 18.116 |
| 9 | MUHAMMAD FAREL MACESA | SUMATERA BARAT | 8.810 | 8.100 | 16.910 |
| Rank | Athlete | Asal | JIANSHU | QIANGSHU | Combined Total |
|---|---|---|---|---|---|
| 1 | MARIA ANGELINA JOYCELINE | JAWA TIMUR | 9.396 | 9.406 | 18.802 |
| 2 | RAINIE ELENA LIM | DKI JAKARTA | 9.376 | 9.290 | 18.666 |
| 3 | DEVIA NALINI FIRDAUS | JAWA TENGAH | 9.280 | 9.270 | 18.550 |
| 4 | NALINA KARUNADHITA HARTAWAN | BALI | 8.843 | 9.356 | 18.199 |
| 5 | KEISHA SHAQUILA VAN ALLEN | DI YOGYAKARTA | 9.250 | 8.673 | 17.923 |
| 6 | KEIRA VALENCIA MUMUH | JAWA BARAT | 9.060 | 8.266 | 17.326 |
| 7 | ZHEYZA HERKINA MARDAS | SUMATERA BARAT | 8.500 | 8.033 | 16.533 |
| Rank | Athlete | Asal | DAOSHU | GUNSHU | Combined Total |
|---|---|---|---|---|---|
| 1 | NATHAN RYUU SANTOSO | JAWA TENGAH | 9.433 | 9.303 | 18.736 |
| 2 | CARLSON ONG | JAMBI | 9.316 | 9.413 | 18.729 |
| 3 | ASAEL CHRISTO JACOB RONDONUWU | DKI JAKARTA | 9.296 | 9.406 | 18.702 |
| 4 | ABBAS ABDULLAH LUFTI | DKI JAKARTA | 9.310 | 9.390 | 18.700 |
| 5 | KIAN FREDERICK LEONARD | JAWA TENGAH | 9.260 | 9.370 | 18.630 |
| 6 | I GUSTI ARYA AGUNG VIDVAN PASUPATI PRABU | BALI | 9.203 | 9.200 | 18.403 |
| 7 | GILBERT SUPARDI | JAMBI | 9.076 | 9.176 | 18.252 |
| 8 | MIKAIL SHIRA AYDIN HADI | JAWA BARAT | 9.133 | 9.053 | 18.186 |
| 9 | MUHAMMAD RASYID RIZQY | SUMATERA BARAT | 0.000 | 0.000 | 0.000 |
| Rank | Athlete | Asal | DAOSHU | GUNSHU | Combined Total |
|---|---|---|---|---|---|
| 1 | VINI NUR AZIZAH | JAWA TIMUR | 9.383 | 9.403 | 18.786 |
| 2 | PUTU KITARA TISYAREKSITA | BALI | 9.116 | 9.330 | 18.446 |
| 3 | GLENDA SOREN | JAWA TENGAH | 9.196 | 9.210 | 18.406 |
| 4 | BILLIE KARINA THE | DKI JAKARTA | 9.016 | 9.306 | 18.322 |
| 5 | IVY KATELIN THE | DKI JAKARTA | 9.153 | 8.993 | 18.146 |
| 6 | FETA ELITA TJHIA | KEPULAUAN BANGKA BELITUNG | 9.040 | 8.493 | 17.533 |
| 7 | CHERYL CHEN | SUMATERA UTARA | 8.636 | 8.593 | 17.229 |
| 8 | RANIA RHAZYA DWI NOVIANTI | JAWA BARAT | 8.643 | 8.423 | 17.066 |
| 9 | MELODY SACHI SANTYASWARDAN | DI YOGYAKARTA | 8.466 | 8.576 | 17.042 |
| 10 | NADINE ADITYA TIRTARAHARDJA | JAWA BARAT | 8.723 | 7.966 | 16.689 |
| Rank | Athlete | Asal | TAIJIQUAN | TAIJIJIAN | Combined Total |
|---|---|---|---|---|---|
| 1 | TOMMY BENINO WILJONO | JAWA TIMUR | 9.370 | 9.406 | 18.776 |
| 2 | ZABRIANUS AMBROSIUS | JAWA BARAT | 9.186 | 9.396 | 18.582 |
| 3 | NATAN NEZER SETIAWAN | JAWA TENGAH | 9.113 | 9.393 | 18.506 |
| 4 | ARTHUR FABIAN | JAWA TIMUR | 9.190 | 9.170 | 18.360 |
| 5 | AHMAD SAFARAZ | SUMATERA SELATAN | 8.990 | 9.173 | 18.163 |
| 6 | YANUAR GEOVENKA IRIANTO PONTOH | BALI | 9.043 | 8.943 | 17.986 |
| 7 | FERDIANSYAH | SUMATERA SELATAN | 8.810 | 9.140 | 17.950 |
| 8 | IBNU RIZKY ALJAUZA | SUMATERA BARAT | 8.083 | 7.876 | 15.959 |
| Rank | Athlete | Asal | TAIJIQUAN | TAIJIJIAN | Combined Total |
|---|---|---|---|---|---|
| 1 | SALWAA DHANA AZALIA | DKI JAKARTA | 9.400 | 9.410 | 18.810 |
| 2 | CALYSTA ABRIPTU ZENNA MAHARANI | JAWA TENGAH | 9.293 | 9.326 | 18.619 |
| 3 | YUALENI SUGIANTO | JAWA TENGAH | 9.170 | 9.356 | 18.526 |
| 4 | MEHRUNNISA NAZEEHA | JAWA BARAT | 9.206 | 9.200 | 18.406 |
| 5 | GRACELYNE ANGELICA WIJAYA | LAMPUNG | 9.286 | 9.080 | 18.366 |
| 6 | HADIYA KARIMA SARASWATI | DI YOGYAKARTA | 9.056 | 9.226 | 18.282 |
| 7 | ALYA SYAKIRA KHOIRUNNISA | DI YOGYAKARTA | 8.920 | 9.260 | 18.180 |
| 8 | MERYL GUNAWAN | BALI | 8.960 | 9.156 | 18.116 |
| 9 | SHELBY KIRANA YI | SUMATERA UTARA | 9.000 | 9.103 | 18.103 |
| 10 | LALITA EVELYN | KEPULAUAN BANGKA BELITUNG | 9.156 | 8.883 | 18.039 |
| 11 | AFIFAH AFRA AMATULLAH | SUMATERA BARAT | 7.786 | 8.473 | 16.259 |
| 12 | ABRYELLA AULIA REGNATA | KEPULAUAN BANGKA BELITUNG | 8.126 | 7.626 | 15.752 |
| Rank | Athlete | Asal | CHANGQUAN | Combined Total |
|---|---|---|---|---|
| 1 | ASAEL CHRISTO JACOB RONDONUWU | DKI JAKARTA | 9.403 | 9.403 |
| 2 | CHASE MAXIMILLIAN CHEN | JAWA TIMUR | 9.400 | 9.400 |
| 3 | ABBAS ABDULLAH LUFTI | DKI JAKARTA | 9.393 | 9.393 |
| 4 | CARLSON ONG | JAMBI | 9.390 | 9.390 |
| 5 | NATHAN RYUU SANTOSO | JAWA TENGAH | 9.380 | 9.380 |
| 6 | JERREL STEVENT FANG | DI YOGYAKARTA | 9.373 | 9.373 |
| 7 | KIAN FREDERICK LEONARD | JAWA TENGAH | 9.350 | 9.350 |
| 8 | I GUSTI ARYA AGUNG VIDVAN PASUPATI PRABU | BALI | 9.286 | 9.286 |
| 9 | STEVE KANNON CIA | JAWA BARAT | 9.253 | 9.253 |
| 10 | CASTILLO CASTROMAN | JAMBI | 9.216 | 9.216 |
| 11 | CORNELIUS BILLY BONAVENTURA | JAWA TIMUR | 9.143 | 9.143 |
| 12 | MUHAMMAD FAREL MACESA | SUMATERA BARAT | 9.006 | 9.006 |
| 13 | T FAKHRI AL FARISI | SUMATERA SELATAN | 8.936 | 8.936 |
| 14 | MUHAMMAD RASYID RIZQY | SUMATERA BARAT | 0.000 | 0.000 |
| 15 | DENIZ GHALLEN PUTRA RACHMAT | KALIMANTAN SELATAN | 0.000 | 0.000 |
| Rank | Athlete | Asal | DUILIAN | Combined Total |
|---|---|---|---|---|
| 1 | DKI JAKARTA | DKI JAKARTA | 9.266 | 9.266 |
| 2 | JAWA TIMUR | JAWA TIMUR | 9.200 | 9.200 |
| 3 | JAMBI | JAMBI | 9.176 | 9.176 |
| 4 | BALI | BALI | 9.033 | 9.033 |
| 5 | JAWA BARAT | JAWA BARAT | 8.963 | 8.963 |
| 6 | SUMATERA SELATAN | SUMATERA SELATAN | 8.906 | 8.906 |
| 7 | KALIMANTAN BARAT | KALIMANTAN BARAT | 8.523 | 8.523 |
| Rank | Athlete | Asal | DUILIAN | Combined Total |
|---|---|---|---|---|
| 1 | JAWA TIMUR | JAWA TIMUR | 9.193 | 9.193 |
| 2 | DKI JAKARTA | DKI JAKARTA | 9.156 | 9.156 |
| 3 | SUMATERA SELATAN | SUMATERA SELATAN | 8.900 | 8.900 |
| 4 | SUMATERA UTARA | SUMATERA UTARA | 8.793 | 8.793 |
| 5 | KALIMANTAN BARAT | KALIMANTAN BARAT | 8.783 | 8.783 |
| 6 | BALI | BALI | 8.736 | 8.736 |
| 7 | SUMATERA BARAT | SUMATERA BARAT | 7.950 | 7.950 |
| Rank | Athlete | Asal | CHANGQUAN | Combined Total |
|---|---|---|---|---|
| 1 | BILLIE KARINA THE | DKI JAKARTA | 9.396 | 9.396 |
| 2 | VINI NUR AZIZAH | JAWA TIMUR | 9.353 | 9.353 |
| 3 | GLENDA SOREN | JAWA TENGAH | 9.343 | 9.343 |
| 4 | MARIA ANGELINA JOYCELINE | JAWA TIMUR | 9.333 | 9.333 |
| 5 | DEVIA NALINI FIRDAUS | JAWA TENGAH | 9.286 | 9.286 |
| 6 | NALINA KARUNADHITA HARTAWAN | BALI | 9.280 | 9.280 |
| 7 | IVY KATELIN THE | DKI JAKARTA | 9.243 | 9.243 |
| 8 | PUTU KITARA TISYAREKSITA | BALI | 9.153 | 9.153 |
| 9 | KEISHA SHAQUILA VAN ALLEN | DI YOGYAKARTA | 9.046 | 9.046 |
| 10 | KEIRA VALENCIA MUMUH | JAWA BARAT | 9.040 | 9.040 |
| 11 | CHERYL CHEN | SUMATERA UTARA | 8.870 | 8.870 |
| 12 | FETA ELITA TJHIA | KEPULAUAN BANGKA BELITUNG | 8.656 | 8.656 |
| 13 | MELODY SACHI SANTYASWARDAN | DI YOGYAKARTA | 8.383 | 8.383 |
| 14 | CALVIANI PUTRI ZAHRAH | SUMATERA SELATAN | 8.233 | 8.233 |
| 15 | CARISA NOURA QUDSYIAH AYUSMA | SUMATERA SELATAN | 7.890 | 7.890 |
| 16 | ZHEYZA HERKINA MARDAS | SUMATERA BARAT | 7.866 | 7.866 |
πΊοΈ Total Provinces Participating: 14
Medalists