| No | Asal (Click to View Medalists) | Gold π₯ | Silver π₯ | Bronze π₯ | Total |
|---|---|---|---|---|---|
| 1 | KOTA BOGOR | 5 | 4 | 1 | 10 |
| 2 | KAB BOGOR | 4 | 6 | 3 | 13 |
| 3 | KOTA BANDUNG | 4 | 1 | 2 | 7 |
| 4 | KAB BEKASI | 1 | 0 | 1 | 2 |
| 5 | KAB SUKABUMI | 0 | 2 | 2 | 4 |
| 6 | KAB CIANJUR | 0 | 1 | 0 | 1 |
| 7 | KAB BANDUNG | 0 | 0 | 2 | 2 |
| 8 | KOTA DEPOK | 0 | 0 | 1 | 1 |
| 9 | KAB MAJALENGKA | 0 | 0 | 1 | 1 |
| 10 | KAB BANDUNG BARAT | 0 | 0 | 1 | 1 |
| 11 | INDRAMAYU | 0 | 0 | 0 | 0 |
| 12 | KOTA BEKASI | 0 | 0 | 0 | 0 |
| 13 | KAB CIREBON | 0 | 0 | 0 | 0 |
| 14 | KAB KUNINGAN | 0 | 0 | 0 | 0 |
| 15 | KAB SUMEDANG | 0 | 0 | 0 | 0 |
| Rank | Athlete | Asal | NANQUAN | NANGUN | Combined Total |
|---|---|---|---|---|---|
| 1 | HIZKIA TEGAR PRADANA | KOTA BOGOR | 9.516 | 9.546 | 19.062 |
| 2 | MUHAMMAD REGAN RASENDRIYA | KOTA BOGOR | 9.510 | 9.500 | 19.01 |
| 3 | ZIDAN SAHAR RAMADIKA | KOTA DEPOK | 8.633 | 8.636 | 17.269 |
| 4 | ACHMAD AN IM ZAIDAN ABU ZAKI | KAB BOGOR | 9.483 | 7.333 | 16.816 |
| 5 | NOAH KAMAVIDA WIDYOSENO | KAB BEKASI | 8.056 | 8.366 | 16.422 |
| 6 | MUHAMMAD AL FATIH PANJAITAN | KAB CIANJUR | 8.066 | 7.226 | 15.292 |
| 7 | SYARIEF ANWAR | INDRAMAYU | 6.723 | 6.756 | 13.479 |
| 8 | SABIAN JAVAS NISCALA | KAB SUKABUMI | 8.300 | - | 8.3 |
| 9 | CALVIN ANGGASASMITA | KAB BEKASI | 0.000 | 0.000 | 0 |
| 10 | MARYO ANNANDA | KOTA BEKASI | 0.000 | 0.000 | 0 |
| Rank | Athlete | Asal | NANQUAN | NANDAO | Combined Total |
|---|---|---|---|---|---|
| 1 | JANE ELVINA KUSKANTO | KOTA BANDUNG | 8.840 | 8.703 | 17.543 |
| 2 | AZ ZAHIRA NASYWA NICINTAERYA ITSNANTYO | KAB CIANJUR | 8.146 | 8.650 | 16.796 |
| 3 | GABRIELLA | KAB BANDUNG | 7.146 | 6.893 | 14.039 |
| 4 | VERLITA PUTRI NURLIVIA | INDRAMAYU | 6.626 | 6.283 | 12.909 |
| 5 | NIXIE NATASHA LEONARD TJU | KOTA BANDUNG | 6.260 | 5.283 | 11.543 |
| 6 | TASYA AYU PUSPA DEWI | KAB BEKASI | 0.000 | 0.000 | 0 |
| 7 | CHELSEA MAYA WIJAYA | KOTA BEKASI | 0.000 | 0.000 | 0 |
| Rank | Athlete | Asal | JIANSHU | QIANGSHU | Combined Total |
|---|---|---|---|---|---|
| 1 | ANDREW XAVIER | KAB BOGOR | 9.513 | 9.580 | 19.093 |
| 2 | NANDAR RAYA GUMELAR | KAB BOGOR | 9.456 | 9.546 | 19.002 |
| 3 | STEVE KANNON CIA | KOTA BOGOR | 9.486 | 9.416 | 18.902 |
| 4 | THEODORUS NEILSON SETIAWAN | KAB MAJALENGKA | 8.673 | 8.730 | 17.403 |
| 5 | FAHREIN OKTORA JUNIAR | KOTA BANDUNG | 8.616 | 8.463 | 17.079 |
| 6 | FARREL JABBAR SUBAGIYO | KAB BANDUNG BARAT | 8.070 | 8.146 | 16.216 |
| 7 | BAYU PERMANA SAKTI | KAB BANDUNG BARAT | 8.683 | 7.300 | 15.983 |
| 8 | CLIFF SURYADHARMA PRANOTO | KAB BEKASI | 0.000 | - | 0 |
| 9 | JOVICKO JULIANT CHRISTY | KOTA BEKASI | 0.000 | 0.000 | 0 |
| 10 | MUHAMAD HISYAM RAMADHAN | KOTA BEKASI | 0.000 | 0.000 | 0 |
| Rank | Athlete | Asal | JIANSHU | QIANGSHU | Combined Total |
|---|---|---|---|---|---|
| 1 | MARIA ROSSA CHRISTIANI | KAB BOGOR | 9.416 | 9.230 | 18.646 |
| 2 | ZHEALIX NEBULANI | KAB BOGOR | 9.156 | 9.460 | 18.616 |
| 3 | ALEXANDRA CHLOE ANABELLE | KOTA BANDUNG | 9.220 | 9.180 | 18.4 |
| 4 | KEIRA VALENCIA MUMUH | KOTA BANDUNG | 9.093 | 8.446 | 17.539 |
| 5 | MIRA NUR SYAKIRA | KAB SUKABUMI | 8.803 | 8.676 | 17.479 |
| 6 | ANDREA | KAB BANDUNG | 0.000 | 0.000 | 0 |
| Rank | Athlete | Asal | DAOSHU | GUNSHU | Combined Total |
|---|---|---|---|---|---|
| 1 | MUHAMMAD DARELL HAFIDZ JAMALUDIN | KOTA BOGOR | 9.376 | 9.500 | 18.876 |
| 2 | SWASTIKA GOJUN NEBULANA | KOTA BOGOR | 9.396 | 9.450 | 18.846 |
| 3 | OOC WILLIAM | KAB BEKASI | 9.536 | 9.283 | 18.819 |
| 4 | MUHAMMAD KEMAL FADLAN GHANI NATHIN | KAB BOGOR | 9.203 | 9.520 | 18.723 |
| 5 | KENNY RAMADHAN FADILLAH | KOTA DEPOK | 9.303 | 9.413 | 18.716 |
| 6 | RICKY MARTIN | KAB BEKASI | 9.076 | 9.300 | 18.376 |
| 7 | RAFLI ARDIANSAH | KAB SUKABUMI | 8.800 | 8.406 | 17.206 |
| 8 | SEPTIAN ADITYA | KAB BANDUNG BARAT | 7.660 | 8.786 | 16.446 |
| Rank | Athlete | Asal | DAOSHU | GUNSHU | Combined Total |
|---|---|---|---|---|---|
| 1 | QYUD GOVIN QUINEBULANI | KOTA BOGOR | 9.523 | 9.566 | 19.089 |
| 2 | ANITA INDIRA UTAMI | KAB SUKABUMI | 9.416 | 8.890 | 18.306 |
| 3 | LALITA ANIK APRILIA | KAB BANDUNG BARAT | 9.093 | 8.656 | 17.749 |
| 4 | SAINTMAY RIOKO SUMUAL | KAB BEKASI | 8.273 | 9.160 | 17.433 |
| 5 | NAKAMI PUTRI SUMARYANA | KAB CIANJUR | 7.293 | 7.590 | 14.883 |
| 6 | TANIA SALMA ZENSYINA | KAB CIANJUR | 6.500 | 6.550 | 13.05 |
| 7 | AULYA BRILIANI PUTRI ARDI | KAB CIREBON | 5.016 | 6.580 | 11.596 |
| 8 | BASYASYAH AYU RAHMAWATI | KAB BOGOR | 0.000 | 0.000 | 0 |
| Rank | Athlete | Asal | TAIJIQUAN | TAIJIJIAN | Combined Total |
|---|---|---|---|---|---|
| 1 | NABIL FAIQ SALMAN AL FARIZI | KOTA BANDUNG | 9.586 | 9.566 | 19.152 |
| 2 | RAGIL WIRA MUKTI | KAB BOGOR | 9.583 | 9.560 | 19.143 |
| 3 | MUHAMAD ARYA BINTANG | KAB BOGOR | 9.376 | 9.253 | 18.629 |
| 4 | FIRGY JUNIOR WARDHANY WIBISANA | KAB BANDUNG BARAT | 9.200 | 9.040 | 18.24 |
| 5 | CHOIRUL ANAM | KAB CIANJUR | 9.013 | 8.610 | 17.623 |
| Rank | Athlete | Asal | TAIJIQUAN | TAIJIJIAN | Combined Total |
|---|---|---|---|---|---|
| 1 | NASYWA HANIFAH NURUL AZMINA | KOTA BANDUNG | 9.536 | 9.560 | 19.096 |
| 2 | MARIA LUNA FERISA | KAB BOGOR | 9.103 | 9.433 | 18.536 |
| 3 | CHALIFA CHAERUNISA PUTRI AREL | KAB SUKABUMI | 9.020 | 8.720 | 17.74 |
| 4 | TRI LISNANI | KAB BOGOR | 9.106 | 8.370 | 17.476 |
| 5 | RIRIN SULISTYONINGRUM | KAB CIANJUR | 8.120 | 7.856 | 15.976 |
| 6 | KIARA AULIA PUTRI | KOTA BEKASI | 0.000 | 0.000 | 0 |
| Rank | Athlete | Asal | WINGCHUN MOKYANJONG | WINGCHUN BARTCHAMDAO | Combined Total |
|---|---|---|---|---|---|
| 1 | JOHANES FERNANDO | KOTA BANDUNG | 8.966 | 8.950 | 17.916 |
| 2 | LINTANG ARAFASENA WIBOWO | KOTA BOGOR | 8.773 | 8.910 | 17.683 |
| 3 | JEYSEN ALVIAN | KAB BANDUNG | 8.820 | 8.853 | 17.673 |
| 4 | WILLIAM CHOENAIDY | KAB MAJALENGKA | 8.713 | 8.670 | 17.383 |
| 5 | ADRISONO FIRDAUS FATAH PAMUNGKAS | KAB SUKABUMI | 8.683 | 8.470 | 17.153 |
| 6 | ANANTA GARCIA NATHANAEL GINTING | KAB BOGOR | 8.566 | 8.466 | 17.032 |
| 7 | ATANASIUS ALVIN ADITHYA | KAB BOGOR | 8.700 | 8.330 | 17.03 |
| 8 | JUSTIN LEWIS SUTANTO | KAB CIANJUR | 8.296 | 7.596 | 15.892 |
| 9 | FAZRIL | KAB KUNINGAN | 7.696 | 6.966 | 14.662 |
| 10 | MALEO PANDAPOTAN MOSCOS TORANG | KOTA BEKASI | 0.000 | 0.000 | 0 |
| Rank | Athlete | Asal | WINGCHUN MOKYANJONG | WINGCHUN BARTCHAMDAO | Combined Total |
|---|---|---|---|---|---|
| 1 | ZEELA NEBULANI | KAB BOGOR | 8.800 | 8.873 | 17.673 |
| 2 | EVANGELINE SOFIE CIA | KOTA BOGOR | 8.863 | 8.753 | 17.616 |
| 3 | KATARINA JESSLYN SANTOSO | KAB BOGOR | 8.706 | 8.886 | 17.592 |
| 4 | CHANISA AIZA RAHMI | KOTA BANDUNG | 8.660 | 8.876 | 17.536 |
| 5 | SHEILLA LIVIA SETIAWAN | KAB MAJALENGKA | 8.643 | 8.610 | 17.253 |
| 6 | JESSIE SABRINA RAMADHANIE | KAB SUKABUMI | 8.393 | 8.236 | 16.629 |
| 7 | FATHA UKHUWAH MAHMUD | KAB KUNINGAN | 7.720 | 7.186 | 14.906 |
| 8 | ANASTASYA PUTRI HARTANTO | KOTA BEKASI | 0.000 | 0.000 | 0 |
| Rank | Athlete | Asal | CHANGQUAN | Combined Total |
|---|---|---|---|---|
| 1 | STEVE KANNON CIA | KOTA BOGOR | 9.533 | 9.533 |
| 2 | ANDREW XAVIER | KAB BOGOR | 9.426 | 9.426 |
| 3 | RAFLI ARDIANSAH | KAB SUKABUMI | 9.320 | 9.32 |
| 4 | OOC WILLIAM | KAB BEKASI | 9.213 | 9.213 |
| 5 | SWASTIKA GOJUN NEBULANA | KOTA BOGOR | 9.120 | 9.12 |
| 6 | JONAS HANSON SETIAWAN | KAB MAJALENGKA | 9.053 | 9.053 |
| 7 | KENNY RAMADHAN FADILLAH | KOTA DEPOK | 8.810 | 8.81 |
| 8 | FAHREIN OKTORA JUNIAR | KOTA BANDUNG | 8.716 | 8.716 |
| 9 | NANDAR RAYA GUMELAR | KAB BOGOR | 8.623 | 8.623 |
| 10 | THEODORUS NEILSON SETIAWAN | KAB MAJALENGKA | 8.540 | 8.54 |
| 11 | SEPTIAN ADITYA | KAB BANDUNG BARAT | 8.436 | 8.436 |
| 12 | BAYU PERMANA SAKTI | KAB BANDUNG BARAT | 7.886 | 7.886 |
| 13 | SYAHRONI | KAB SUKABUMI | 7.813 | 7.813 |
| 14 | ALDIANU RIZQI PRATAMA | INDRAMAYU | 6.126 | 6.126 |
| 15 | JOVICKO JULIANT CHRISTY | KOTA BEKASI | 0.000 | 0 |
| Rank | Athlete | Asal | DUILIAN | Combined Total |
|---|---|---|---|---|
| 1 | CALVIN | KAB BEKASI | 9.106 | 9.106 |
| 2 | Sukabumi Team 1 | KAB SUKABUMI | 8.773 | 8.773 |
| 3 | Wushu Kota Bandung | KOTA BANDUNG | 8.653 | 8.653 |
| 4 | Majalengka Trio Ganteng | KAB MAJALENGKA | 8.643 | 8.643 |
| 5 | KAB SUMEDANG | KAB SUMEDANG | 8.486 | 8.486 |
| 6 | Wushu Kota Depok | KOTA DEPOK | 8.430 | 8.43 |
| 7 | Kab. Bogor | KAB BOGOR | 8.370 | 8.37 |
| 8 | Sukabumi Team 2 | KAB SUKABUMI | 8.320 | 8.32 |
| 9 | KOTA BEKASI | KOTA BEKASI | 0.000 | 0 |
| Rank | Athlete | Asal | DUILIAN | Combined Total |
|---|---|---|---|---|
| 1 | NEBULA | KAB BOGOR | 8.866 | 8.866 |
| 2 | Wushu Kota Bandung | KOTA BANDUNG | 8.763 | 8.763 |
| 3 | KAB MAJALENGKA | KAB MAJALENGKA | 8.490 | 8.49 |
| 4 | Kab. Cianjur | KAB CIANJUR | 8.170 | 8.17 |
| 5 | KAB SUMEDANG | KAB SUMEDANG | 8.110 | 8.11 |
| 6 | KOTA BEKASI | KOTA BEKASI | 0.000 | 0 |
| Rank | Athlete | Asal | CHANGQUAN | Combined Total |
|---|---|---|---|---|
| 1 | QYUD GOVIN QUINEBULANI | KOTA BOGOR | 9.536 | 9.536 |
| 2 | ZHEALIX NEBULANI | KAB BOGOR | 9.500 | 9.5 |
| 3 | MARIA ROSSA CHRISTIANI | KAB BOGOR | 9.356 | 9.356 |
| 4 | ALEXANDRA CHLOE ANABELLE | KOTA BANDUNG | 9.143 | 9.143 |
| 5 | ANITA INDIRA UTAMI | KAB SUKABUMI | 9.070 | 9.07 |
| 6 | MIRA NUR SYAKIRA | KAB SUKABUMI | 8.746 | 8.746 |
| 7 | SAINTMAY RIOKO SUMUAL | KAB BEKASI | 8.546 | 8.546 |
| 8 | LALITA ANIK APRILIA | KAB BANDUNG BARAT | 8.500 | 8.5 |
| 9 | KEIRA VALENCIA MUMUH | KOTA BANDUNG | 8.436 | 8.436 |
| 10 | NAKAMI PUTRI SUMARYANA | KAB CIANJUR | 7.806 | 7.806 |
| 11 | TANIA SALMA ZENSYINA | KAB CIANJUR | 6.593 | 6.593 |
| 12 | RIRI RAHMA NISYAH | INDRAMAYU | 6.593 | 6.593 |
| 13 | AULYA BRILIANI PUTRI ARDI | KAB CIREBON | 5.816 | 5.816 |
πΊοΈ Total Provinces Participating: 15
Medalists